
South American certifying to the 2022 World Cup in Qatar has actually reached its 11th round of suits and also there are currently some groups with their backs to the wall come Sunday.
Chile( 7 points)hosts Paraguay (12 points )and also a home win for Alexis Sanchez & Co. is essential to stay near to the upper half of the table. Bolivia (6 factors) will likewise not wish to float far adrift and it can bring Peru (11 points) back to the pack in your home in the elevation of La Paz. No such fears for travelling Brazil(27 factors), which is still marching on with an excellent document. But winning in Colombia (14 factors)versus a determined team is a various suggestion.
It ought to be the most effective game of the round in addition to Argentina( 19 points )vs. Uruguay( 16 factors )with both teams coming off scoreless makes use of Thursday. Uruguay can potentially capture Argentina with a win, though Argentina is still unbeaten.
The leading four teams in the standings below make a straight ticket to
the 2022 World Mug in Qatar, while the fifth-place team will certainly advance to a playoff series. Exactly how to see CONMEBOL Globe Cup certifying in United States Every Globe Cup certifying suit in South America can be streamed specifically on in English and also Spanish. WATCH: The suits are additionally readily available on a pay-per-view basis via wire as well as satellite television providers. CONMEBOL World Mug Qualifying Standings Updated as of Sunday, Oct. 10, 2021(Note: Objective distinction is first tiebreaker)Group PTS GP W
10 Colombia Brazil 5 p.m. Oct. 10 Argentina Uruguay 7:30 p.m. Oct. 10 Chile Paraguay 8 p.m. Matchday 12 Date Residence Away Time(ET)
Oct. 14 Bolivia Paraguay 4 p.m. Oct. 14 Colombia Ecuador 5 p.m. Oct. 14 Argentina Peru 7:30 p.m. Oct. 14 Chile
| Venezuela | 8 p.m. Oct. | 14 Brazil Uruguay 8:30 | |
|---|---|---|---|
| p.m. Matchday 13 Day Residence | Away Time | (ET | |
| )Nov. 11 Brazil Colombia TBD | Nov. 11 Ecuador Venezuela | ||
| TBD Nov. 11 Paraguay Chile TBD | Nov. 11 | Peru Bolivia TBD Nov. | |
| 11 Uruguay Argentina TBD Matchday | 14 Day Home Away Time(ET)Nov. | ||
| 16 Argentina | Brazil TBD | Nov. 16 Bolivia Uruguay TBD |
Nov. 16 Chile
| Ecuador TBD | Nov. | 16 Colombia | Paraguay TBD Nov. | |||||
|---|---|---|---|---|---|---|---|---|
| 16 Venezuela Peru TBD Matchday 15 Date House Away Time | ( ET)Jan. 27 | |||||||
| , 2022 Chile Argentina TBD Jan. | 27, 2022 | Colombia Peru TBD | ||||||
| Jan. 27 | , 2022 Ecuador Brazil | TBD Jan. 27, 2022 Paraguay | Uruguay | TBD Jan. 27 | , 2022 Venezuela Bolivia TBD Matchday 16 Day House | Away Time(ET | )Feb. | 1, 2022 Argentina Colombia TBD Feb. |
1,
| 2022 | Bolivia Chile TBD Feb. 1, 2022 Brazil Paraguay TBD | |
|---|---|---|
| Feb. 1, | 2022 Peru Ecuador TBD Feb. 1, 2022 Uruguay Venezuela TBD | |
| Matchday 17 Day Home Away Time(ET) | March 24 | , 2022 |
| Argentina Venezuela TBD March | 24, 2022 Brazil Chile TBD March 24 | |
| , 2022 Colombia | Bolivia TBD | March 24, 2022 Paraguay Ecuador TBD |
| March 24 | , 2022 Uruguay | Peru TBD Matchday 18 Day Home Away |
Time(ET) March 29
| , 2022 Bolivia Brazil | TBD March 29 | , 2022 Chile Uruguay TBD |
|---|---|---|
| March 29 | , 2022 Ecuador | Argentina TBD |
| March 29 | , 2022 Peru Paraguay TBD March 29, 2022 | Venezuela |
| Colombia TBD CONMEBOL Qualifying Outcomes Matchday 1 | Date House | |
| Away Score Oct. 8, 2020 Paraguay Peru 2-2 Oct. 8, 2020 Uruguay Chile | ||
| 2-1 Oct. | 8, 2020 Argentina | Ecuador 1-0 Oct. |
9, 2020 Colombia Venezuela 3-0 Oct. 9, 2020 Brazil Bolivia 5-0 Matchday 2
| Day | Residence | Away | Score Oct. | |||
|---|---|---|---|---|---|---|
| 13, 2020 | Bolivia Argentina 1-2 Oct. 13 | , 2020 Ecuador Uruguay | 4-2 Oct. | 13, 2020 | Venezuela Paraguay 0-1 | |
| Oct. 13 | , 2020 | Peru Brazil 2-4 | Oct. 13, 2020 Chile Colombia 2-2 Matchday 3 | Date Home | Away Rating Nov. | 12, |
| 2020 Bolivia | Ecuador 2-3 Nov. | 12, 2020 Argentina Paraguay 1-1 Nov. 13, 2020 |
Colombia Uruguay
| 0-3 Nov. 13 | , 2020 Chile | Peru | 2-0 Nov. 13 |
|---|---|---|---|
| , 2020 | Brazil Venezuela 1-0 Matchday 4 Date Home Away Rating Nov. | ||
| 17, 2020 | Ecuador Colombia 6-1 Nov. | 17, | |
| 2020 Venezuela Chile | 2-1 Nov. | 17, 2020 Paraguay Bolivia 2-2 | |
| Nov. 17, 2020 | Uruguay Brazil | 0-2 Nov. | 17, |
| 2020 Peru Argentina | 0-2 Matchday 5 Date House Away Rating June 3, 2021 |
Bolivia Venezuela
| 3-1 June 3, | 2021 | Uruguay Paraguay 0-0 June | |
|---|---|---|---|
| 3, 2021 | Argentina | Chile 1-1 | June 3, 2021 Peru |
| Colombia 0-3 June 4, | 2021 Brazil Ecuador 2-0 Matchday | 6 Date Residence | |
| Away Score June 8, 2021 Ecuador Peru 1-2 | June 8, 2021 Venezuela Uruguay | ||
| 0-0 June 8, 2021 Colombia Argentina | 2-2 June | 8, 2021 Paraguay | |
| Brazil 0-2 June 8, 2021 Chile Bolivia 1-1 | Matchday 7 | Day Residence |
Away Score Sept. 2 Bolivia Colombia 1-1 Sept. 2 Ecuador Paraguay 2-0 Sept.
| 2 Venezuela | Argentina | 1-3 Sept. 2 | Peru Uruguay 1-1 | ||
|---|---|---|---|---|---|
| Sept. 2 Chile Brazil 0-1 Matchday 8 Date Home | Away Score | Sept. 5 Brazil Argentina Susp. Sept. 5 Ecuador Chile | 0-0 Sept. 5 Paraguay Colombia 1-1 Sept. 5 | ||
| Uruguay Bolivia | 4-2 Sept. | 5 Peru Venezuela 1-0 Matchday | |||
| 9 Date Residence Away | Score Sept. 9 Paraguay Venezuela 2-1 | Sept. 9 Uruguay Ecuador | 1-0 Sept. 9 Colombia Chile 3-1 Sept. | 9 Argentina | Bolivia 3-0 Sept. |
9 Brazil Peru
| 2-0 Exactly How CONMEBOL World Mug qualifying | jobs It's | ||||||
|---|---|---|---|---|---|---|---|
| not made complex | in South | America. All | 10 countries | ||||
| play in a round-robin style with each country playing | the | ||||||
| various other nine groups at home and away(total amount of | 18 matches | ). It's three points for | a win, one for a draw and also absolutely no | for every single | loss. After 18 suits | , the top four | teams in the standings qualify directly to Qatar 2022 |
, while the fifth-place group will certainly advance to an intercontinental playoff with a ticket to
| Qatar on the | line | . |
|---|
0 Comments